Dow - 5% Gains (UPDATED)  Wednesday, March 11, 2009
By Gibbons BurkeEditor's Note: I added a table of data showing all the gains of 5% or more in the entire history of the Dow.
 This chart below shows the Dow in terms of the price of gold, that is, how many ounces of gold will the value of the Dow Jones Industrial Average buy? The vertical white lines mark days when the Dow has seen a 5% one-day gain.
You can see that, first of all, the Dow has a long way to go in terms of the real value versus gold to get to a level where it has found a bear market bottom in the past. Right now the Dow will buy 7.7 ounces of gold. The major epochal cycle bear markets of the past (1929-1932 and 1966-1982) have found a bottom when the Dow has been able to buy two ounces of gold. Gibbons Burke is editor of MarketHistory.com.
Related Ideas:
 |
| | Date Day DJIA Net Net%
03/28/1898 Mon 45.34 3.34 7.95
05/02/1898 Mon 48.60 2.85 6.23
02/20/1899 Mon 66.76 3.63 5.75
12/26/1899 Tue 62.00 3.31 5.64
05/10/1901 Fri 71.67 4.29 6.37
10/16/1903 Fri 44.41 2.16 5.11
03/15/1907 Fri 81.33 5.10 6.69
05/17/1915 Mon 63.41 3.03 5.02
12/22/1916 Fri 95.09 4.93 5.47
02/05/1917 Mon 92.03 5.02 5.77
11/22/1920 Mon 77.15 4.03 5.51
10/07/1929 Mon 345.72 20.55 6.32
10/30/1929 Wed 258.47 28.40 12.34
10/31/1929 Thu 273.51 15.04 5.82
11/14/1929 Thu 217.28 18.59 9.36
11/15/1929 Fri 228.73 11.45 5.27
12/17/1930 Wed 165.60 8.09 5.14
04/30/1931 Thu 151.19 7.58 5.28
06/03/1931 Wed 130.37 8.67 7.12
06/22/1931 Mon 145.82 15.51 11.90
06/24/1931 Wed 151.60 7.71 5.36
09/23/1931 Wed 115.99 6.59 6.02
10/06/1931 Tue 99.34 12.86 14.87
10/08/1931 Thu 105.79 8.47 8.70
10/20/1931 Tue 108.65 5.20 5.03
12/18/1931 Fri 80.69 6.90 9.35
01/06/1932 Wed 76.31 5.07 7.12
01/13/1932 Wed 84.36 4.97 6.26
02/11/1932 Thu 78.60 6.80 9.47
03/02/1932 Wed 86.28 4.41 5.39
05/06/1932 Fri 59.01 4.91 9.08
06/02/1932 Thu 47.25 2.32 5.16
06/10/1932 Fri 48.94 3.62 7.99
07/13/1932 Wed 44.88 2.20 5.15
08/03/1932 Wed 58.22 5.06 9.52
08/08/1932 Mon 67.71 5.11 8.16
08/15/1932 Mon 66.51 3.40 5.39
08/22/1932 Mon 70.87 4.03 6.03
09/21/1932 Wed 75.16 7.67 11.36
10/11/1932 Tue 61.66 3.19 5.46
10/14/1932 Fri 63.84 4.08 6.83
11/04/1932 Fri 61.53 3.25 5.58
11/10/1932 Thu 65.54 3.87 6.28
12/06/1932 Tue 59.58 3.05 5.40
01/04/1933 Wed 62.35 3.06 5.16
03/15/1933 Wed 62.10 8.26 15.34
04/10/1933 Mon 62.11 3.33 5.67
04/19/1933 Wed 68.31 5.66 9.03
04/20/1933 Thu 72.27 3.96 5.80
04/24/1933 Mon 73.69 3.91 5.60
05/01/1933 Mon 77.79 4.69 6.42
06/19/1933 Mon 95.99 6.77 7.59
07/03/1933 Mon 103.77 5.63 5.74
07/24/1933 Mon 94.28 5.57 6.28
08/17/1933 Thu 99.30 4.86 5.15
10/04/1933 Wed 98.60 5.05 5.40
10/20/1937 Wed 134.56 7.71 6.08
09/05/1939 Tue 148.12 12.87 9.52
05/27/1970 Wed 663.20 32.04 5.08
10/20/1987 Tue 1841.01 102.27 5.88
10/21/1987 Wed 2027.85 186.84 10.15
07/24/2002 Wed 8191.29 488.95 6.35
07/29/2002 Mon 8711.88 447.48 5.41
10/13/2008 Mon 9387.61 936.42 11.08
10/28/2008 Tue 9065.12 889.35 10.88
11/13/2008 Thu 8835.25 552.59 6.67
11/21/2008 Fri 8046.42 494.13 6.54
03/10/2009 Tue 6926.49 379.44 5.80
68 Occurrences | |
No comments at this time. |